SaaS Multiples Index

powered by Blossom Street Ventures
Last updated: May 18, 2026 at 10:57 AM ET 75 tickers Export CSV
Company Ticker Mkt Cap LTM Rev Rev Growth LTM EBITDA EBITDA Margin LTM Op CF Debt Cash Ent. Value Rev Mult.
Box, Inc. BOX $3.5B $0.7B +13.6% $-0.1B -11.7% $0.4B $0.4B $0.2B $3.7B 5.5x
Five9, Inc. FIVN $1.6B $1.2B +9.2% $0.1B +11.4% $0.2B $0.8B $0.7B $1.7B 1.5x
HubSpot, Inc. HUBS $10.6B $3.3B +23.4% $0.1B +2.7% $0.8B $0.2B $1.7B $9.1B 2.8x
Qualys, Inc. QLYS $3.4B $0.7B +9.8% $0.2B +35.8% $0.3B $0.1B $0.5B $2.9B 4.3x
Ringcentral, Inc. RNG $3.4B $2.5B +5.3% $0.4B +15.5% $0.6B $1.3B $0.1B $4.5B 1.8x
Salesforce, Inc. CRM $145.7B $41.5B +12.1% $12.5B +30.2% $15.0B $17.7B $9.6B $153.9B 3.7x
ServiceNow, Inc. NOW $103.8B $14.0B +22.1% $2.9B +20.7% $5.4B $2.4B $5.2B $101.1B 7.2x
SPS Commerce, Inc. SPSC $2.0B $0.8B +5.8% $0.2B +23.2% $0.2B $0.0B $0.2B $1.8B 2.4x
Veeva Systems Inc. VEEV $26.7B $3.2B +16.0% $1.0B +30.8% $1.4B $0.1B $6.6B $20.2B 6.3x
Wix.com Ltd. WIX $2.4B $2.1B +14.3% $-0.1B -3.5% $0.6B $1.6B $2.0B $2.0B 0.9x
Workday, Inc. WDAY $31.8B $9.6B +14.5% $1.4B +14.4% $2.9B $3.8B $5.4B $30.2B 3.2x
AppFolio, Inc. APPF $5.5B $1.0B +20.4% $0.2B +18.4% $0.2B $0.0B $0.2B $5.4B 5.4x
Atlassian Corporation TEAM $22.4B $6.2B +31.7% $-0.1B -0.8% $1.5B $1.2B $1.1B $22.5B 3.6x
Twilio Inc. TWLO $29.8B $5.3B +20.0% $0.4B +8.3% $1.0B $1.1B $2.3B $28.5B 5.4x
Shopify Inc. SHOP $130.8B $12.4B +34.3% $2.1B +17.4% $2.0B $0.2B $5.7B $125.3B 10.1x
Nutanix, Inc. NTNX $12.5B $2.7B +10.4% $0.3B +11.0% $0.8B $1.5B $1.9B $12.2B 4.5x
BlackLine, Inc. BL $1.7B $0.7B +9.7% $0.1B +8.3% $0.2B $0.7B $0.5B $1.9B 2.6x
Okta, Inc. OKTA $14.9B $2.9B +11.6% $0.2B +8.5% $0.9B $0.5B $2.6B $12.8B 4.4x
Alarm.com Holdings, Inc. ALRM $2.2B $1.0B +11.0% $0.2B +15.4% $0.2B $0.6B $0.5B $2.2B 2.2x
Appian Corporation APPN $1.5B $0.8B +21.5% $0.0B +3.3% $0.1B $0.3B $0.2B $1.6B 2.1x
Blackbaud, Inc. BLKB $1.5B $1.1B +4.2% $0.3B +23.1% $0.3B $1.2B $0.0B $2.6B 2.3x
HealthStream, Inc. HSTM $0.7B $0.3B +10.5% $0.0B +13.5% $0.1B $0.0B $0.1B $0.6B 2.1x
Ziff Davis, Inc. ZD $1.5B $1.4B -1.9% $0.4B +28.4% $0.4B $0.9B $0.5B $1.9B 1.3x
Paycom Software, Inc. PAYC $6.5B $2.1B +7.8% $0.7B +32.0% $0.7B $0.8B $0.2B $7.1B 3.4x
Paylocity Holding Corporation PCTY $6.0B $1.7B +10.5% $0.4B +23.7% $0.4B $0.1B $0.3B $5.8B 3.4x
Q2 Holdings, Inc. QTWO $2.9B $0.8B +14.1% $0.1B +11.9% $0.2B $0.3B $0.4B $2.9B 3.5x
The Trade Desk, Inc. TTD $10.5B $3.0B +11.8% $0.7B +23.9% $1.0B $0.4B $1.4B $9.5B 3.2x
Workiva Inc. WK $2.8B $0.9B +19.9% $0.0B +0.9% $0.1B $0.8B $0.9B $2.7B 2.9x
Adobe Inc. ADBE $101.6B $24.5B +12.0% $9.5B +38.9% $10.0B $6.7B $6.9B $101.4B 4.1x
Microsoft Corporation MSFT $3113.0B $318.3B +18.3% $184.5B +58.0% $136.2B $125.4B $78.2B $3160.2B 9.9x
MongoDB, Inc. MDB $26.4B $2.5B +26.7% $-0.1B -4.4% $0.5B $0.1B $2.4B $24.1B 9.8x
Dropbox, Inc. DBX $6.5B $2.5B +0.8% $0.8B +33.2% $1.0B $4.0B $1.3B $9.2B 3.6x
DocuSign, Inc. DOCU $9.5B $3.2B +7.8% $0.3B +10.5% $1.2B $0.2B $0.9B $8.8B 2.7x
Zscaler, Inc. ZS $27.4B $3.0B +25.9% $-0.1B -2.3% $1.0B $1.9B $3.5B $25.8B 8.6x
Zoom Communications, Inc. ZM $29.2B $4.9B +5.3% $1.3B +26.2% $2.0B $0.1B $7.8B $21.4B 4.4x
CrowdStrike Holdings, Inc. CRWD $154.0B $4.8B +23.3% $-0.0B -1.0% $1.6B $0.8B $5.2B $149.6B 31.1x
Dynatrace, Inc. DT $11.5B $2.0B +19.4% $0.3B +14.1% $0.5B $0.2B $1.2B $10.5B 5.2x
Datadog, Inc. DDOG $74.1B $3.7B +32.2% $0.0B +0.9% $1.1B $1.3B $4.8B $70.6B 19.2x
Cloudflare, Inc. NET $70.7B $2.3B +33.5% $-0.0B -1.6% $0.6B $3.5B $4.2B $70.1B 30.1x
Sprout Social, Inc SPT $0.4B $0.5B +11.2% $-0.0B -5.7% $0.0B $0.0B $0.1B $0.3B 0.7x
BILL Holdings, Inc. BILL $4.0B $1.6B +13.5% $0.0B +2.1% $0.4B $1.9B $2.2B $3.7B 2.3x
ZoomInfo Technologies Inc. GTM $1.2B $1.3B +1.5% $0.3B +26.4% $0.5B $1.6B $0.2B $2.6B 2.0x
Snowflake Inc. SNOW $56.0B $4.7B +30.1% $-1.3B -27.5% $1.2B $2.7B $4.0B $54.7B 11.7x
Unity Software Inc. U $11.9B $1.9B +16.8% $0.1B +3.7% $0.4B $2.3B $2.1B $12.1B 6.3x
JFrog Ltd. FROG $8.1B $0.5B +25.2% $-0.1B -11.5% $0.1B $0.0B $0.7B $7.4B 13.9x
Palantir Technologies Inc. PLTR $319.4B $5.2B +84.7% $2.0B +38.6% $2.1B $0.2B $8.0B $311.6B 59.6x
Certara, Inc. CERT $0.7B $0.4B +0.9% $0.1B +22.4% $0.1B $0.3B $0.1B $0.9B 2.1x
DigitalOcean Holdings, Inc. DOCN $15.3B $0.9B +22.4% $0.3B +31.4% $0.3B $1.5B $0.7B $16.1B 16.9x
SEMrush Holdings, Inc. SEMR $1.8B $0.4B +14.6% $-0.0B -3.0% $0.1B $0.0B $0.3B $1.6B 3.5x
Similarweb Ltd. SMWB $0.3B $0.3B +10.9% $-0.0B -5.7% $0.0B $0.0B $0.1B $0.3B 0.9x
UiPath, Inc. PATH $5.5B $1.6B +13.6% $0.1B +4.7% $0.4B $0.1B $1.5B $4.1B 2.5x
Alkami Technology, Inc. ALKT $1.8B $0.5B +28.9% $-0.0B -6.5% $0.0B $0.4B $0.1B $2.1B 4.5x
DoubleVerify Holdings, Inc. DV $1.4B $0.8B +9.6% $0.1B +17.5% $0.2B $0.1B $0.2B $1.4B 1.8x
Procore Technologies, Inc. PCOR $7.2B $1.4B +15.7% $0.0B +1.7% $0.3B $0.1B $0.6B $6.7B 4.9x
Sprinklr, Inc. CXM $1.3B $0.9B +8.9% $0.1B +7.2% $0.2B $0.0B $0.5B $0.8B 1.0x
monday.com Ltd. MNDY $4.0B $1.3B +24.5% $0.0B +1.4% $0.3B $0.2B $1.2B $2.9B 2.3x
Zeta Global Holdings Corp. ZETA $4.7B $1.4B +49.9% $0.1B +6.2% $0.2B $0.2B $0.3B $4.6B 3.2x
Doximity, Inc. DOCS $3.7B $0.6B +5.1% $0.2B +36.6% $0.3B $0.0B $0.7B $2.9B 4.5x
SentinelOne, Inc. S $6.0B $1.0B +20.2% $-0.3B -26.8% $0.1B $0.0B $0.6B $5.4B 5.4x
EverCommerce Inc. EVCM $1.8B $0.6B +3.6% $0.1B +20.0% $0.1B $0.5B $0.1B $2.2B 3.6x
Blend Labs, Inc. BLND $0.4B $0.1B +14.9% $-0.0B -13.9% $0.0B $0.0B $0.1B $0.3B 2.5x
Freshworks Inc. FRSH $2.5B $0.9B +16.5% $0.0B +4.0% $0.2B $0.0B $0.8B $1.8B 2.0x
Amplitude, Inc. AMPL $0.8B $0.4B +16.9% $-0.1B -25.8% $0.0B $0.0B $0.2B $0.7B 1.8x
GitLab Inc. GTLB $4.2B $1.0B +23.2% $-0.1B -6.8% $0.2B $0.0B $1.3B $2.9B 3.0x
Backblaze, Inc. BLZE $0.4B $0.1B +11.7% $-0.0B -0.9% $0.0B $0.1B $0.0B $0.5B 3.1x
Weave Communications, Inc. WEAV $0.4B $0.2B +17.4% $-0.0B -6.1% $0.0B $0.1B $0.1B $0.4B 1.7x
Braze, Inc. BRZE $2.4B $0.7B +27.9% $-0.1B -16.8% $0.1B $0.1B $0.4B $2.1B 2.8x
Samsara Inc. IOT $17.5B $1.6B +28.3% $-0.0B -2.6% $0.2B $0.1B $0.8B $16.7B 10.3x
Klaviyo, Inc. Series A KVYO $4.4B $1.3B +27.9% $-0.0B -2.2% $0.2B $0.1B $1.0B $3.5B 2.7x
Rubrik, Inc. RBRK $13.2B $1.3B +46.3% $-0.3B -24.3% $0.3B $1.2B $1.7B $12.7B 9.7x
Waystar Holding Corp. WAY $3.6B $1.2B +22.4% $0.4B +35.8% $0.3B $1.5B $0.2B $4.9B 4.3x
ServiceTitan, Inc. TTAN $5.8B $1.0B +21.4% $-0.1B -9.9% $0.1B $0.1B $0.4B $5.4B 5.7x
SailPoint, Inc. SAIL $7.9B $1.1B +22.7% $-0.1B -9.0% $0.1B $0.0B $0.4B $7.6B 7.1x
Figma, Inc. FIG $12.3B $1.2B +46.1% $-1.4B -124.7% $0.3B $0.1B $1.6B $10.7B 9.2x
Netskope, Inc. NTSK $4.5B $0.7B +32.2% $-0.6B -86.3% $0.0B $0.8B $1.2B $4.1B 5.7x
Summary Statistics
All — Median $5.5B $1.3B +16.0% $0.1B +6.2% $0.3B $0.3B $0.7B $4.9B 3.6x
All — Average $63.3B $7.1B +18.5% $2.9B +5.8% $2.7B $2.7B $2.7B $63.3B 6.1x
Above Median Growth Companies
Above Median Growth — Median (n=37) $10.6B $1.3B +23.4% $-0.0B -1.0% $0.3B $0.2B $1.2B $9.1B 5.7x
Above Median Growth — Average (n=37) $116.0B $11.1B +27.7% $5.1B -3.5% $4.3B $4.1B $3.9B $116.1B 9.3x
Top 30 Fastest Growing Companies
Top 30 Fastest Growing — Median $11.4B $1.3B +26.3% $-0.0B -1.9% $0.3B $0.2B $1.2B $9.9B 6.4x
Top 30 Fastest Growing — Average $38.3B $2.9B +30.0% $0.1B -6.0% $0.7B $0.7B $2.0B $37.0B 10.4x
Top 30 Most Profitable Companies
Top 30 Most Profitable — Median $5.8B $1.6B +10.8% $0.4B +23.8% $0.4B $0.5B $0.5B $5.6B 3.6x
Top 30 Most Profitable — Average $136.5B $15.3B +13.8% $7.5B +25.9% $6.2B $5.7B $4.7B $137.4B 6.3x