SaaS Multiples Index

powered by Blossom Street Ventures
Last updated: June 14, 2026 at 4:30 PM ET 75 tickers Export CSV
Company Ticker Rev Mult. Ent. Value Mkt Cap LTM Rev Rev Growth LTM EBITDA EBITDA Margin LTM Op CF Debt Cash
Box, Inc. BOX 5.5x $3.7B $3.5B $0.7B +13.6% $-0.1B -11.7% $0.4B $0.4B $0.2B
Five9, Inc. FIVN 1.4x $1.7B $1.6B $1.2B +9.2% $0.1B +11.4% $0.2B $0.8B $0.7B
HubSpot, Inc. HUBS 2.5x $8.2B $9.6B $3.3B +23.4% $0.1B +2.7% $0.8B $0.2B $1.7B
Qualys, Inc. QLYS 5.1x $3.5B $3.9B $0.7B +9.8% $0.2B +35.8% $0.3B $0.1B $0.5B
Ringcentral, Inc. RNG 1.7x $4.4B $3.2B $2.5B +5.3% $0.4B +15.5% $0.6B $1.3B $0.1B
Salesforce, Inc. CRM 3.9x $166.6B $135.9B $42.8B +13.3% $12.9B +30.1% $15.0B $42.5B $11.8B
ServiceNow, Inc. NOW 7.3x $102.6B $105.3B $14.0B +22.1% $2.9B +20.7% $5.4B $2.4B $5.2B
SPS Commerce, Inc. SPSC 2.5x $1.9B $2.0B $0.8B +5.8% $0.2B +23.2% $0.2B $0.0B $0.2B
Veeva Systems Inc. VEEV 5.6x $18.7B $25.9B $3.3B +16.3% $1.0B +30.9% $1.4B $0.1B $7.3B
Wix.com Ltd. WIX 0.7x $1.5B $1.9B $2.1B +14.3% $-0.1B -3.5% $0.6B $1.6B $2.0B
Workday, Inc. WDAY 3.2x $31.8B $32.3B $9.9B +13.5% $1.5B +15.3% $2.9B $3.8B $4.4B
AppFolio, Inc. APPF 5.6x $5.6B $5.7B $1.0B +20.4% $0.2B +18.4% $0.2B $0.0B $0.2B
Atlassian Corporation TEAM 3.6x $22.6B $22.5B $6.2B +31.7% $0.2B +2.8% $1.5B $1.2B $1.1B
Twilio Inc. TWLO 5.6x $29.7B $31.0B $5.3B +20.0% $0.4B +8.3% $1.0B $1.1B $2.3B
Shopify Inc. SHOP 10.9x $134.9B $140.5B $12.4B +34.3% $2.1B +17.4% $2.0B $0.2B $5.7B
Nutanix, Inc. NTNX 4.7x $12.8B $13.3B $2.7B +10.0% $0.3B +11.5% $0.8B $1.5B $2.0B
BlackLine, Inc. BL 2.6x $1.8B $1.7B $0.7B +9.7% $0.1B +8.3% $0.2B $0.7B $0.5B
Okta, Inc. OKTA 6.1x $18.2B $20.4B $3.0B +11.2% $0.3B +8.9% $0.9B $0.4B $2.6B
Alarm.com Holdings, Inc. ALRM 2.3x $2.4B $2.3B $1.0B +11.0% $0.2B +15.4% $0.2B $0.6B $0.5B
Appian Corporation APPN 2.4x $1.9B $1.8B $0.8B +21.5% $0.0B +3.3% $0.1B $0.3B $0.2B
Blackbaud, Inc. BLKB 2.1x $2.4B $1.3B $1.1B +4.2% $0.3B +23.1% $0.3B $1.2B $0.0B
HealthStream, Inc. HSTM 2.3x $0.7B $0.8B $0.3B +10.5% $0.0B +13.5% $0.1B $0.0B $0.1B
Ziff Davis, Inc. ZD 1.4x $2.1B $1.7B $1.4B -1.9% $0.4B +28.6% $0.4B $0.9B $0.5B
Paycom Software, Inc. PAYC 3.3x $6.9B $6.3B $2.1B +7.8% $0.7B +32.0% $0.7B $0.8B $0.2B
Paylocity Holding Corporation PCTY 3.3x $5.7B $5.8B $1.7B +10.5% $0.4B +23.7% $0.4B $0.1B $0.3B
Q2 Holdings, Inc. QTWO 3.3x $2.7B $2.7B $0.8B +14.1% $0.1B +11.9% $0.2B $0.3B $0.4B
The Trade Desk, Inc. TTD 2.7x $8.1B $9.1B $3.0B +11.8% $0.7B +23.9% $1.0B $0.4B $1.4B
Workiva Inc. WK 2.9x $2.7B $2.7B $0.9B +19.9% $0.0B +0.9% $0.1B $0.8B $0.9B
Adobe Inc. ADBE 3.3x $83.9B $82.5B $25.2B +12.7% $9.6B +38.0% $10.0B $7.1B $5.6B
Microsoft Corporation MSFT 9.3x $2949.8B $2902.6B $318.3B +18.3% $184.5B +58.0% $136.2B $125.4B $78.2B
MongoDB, Inc. MDB 9.7x $25.2B $27.6B $2.6B +25.2% $-0.1B -3.1% $0.5B $0.1B $2.4B
Dropbox, Inc. DBX 3.6x $9.0B $6.3B $2.5B +0.8% $0.8B +33.2% $1.0B $4.0B $1.3B
DocuSign, Inc. DOCU 2.4x $8.0B $8.6B $3.3B +8.7% $0.4B +11.8% $1.2B $0.2B $0.8B
Zscaler, Inc. ZS 6.1x $19.3B $20.9B $3.2B +25.4% $-0.1B -1.9% $1.0B $1.9B $3.5B
Zoom Communications, Inc. ZM 4.0x $19.8B $27.5B $4.9B +5.5% $1.3B +27.2% $2.0B $0.1B $7.7B
CrowdStrike Holdings, Inc. CRWD 33.4x $170.1B $173.8B $5.1B +25.6% $0.1B +1.2% $1.6B $0.8B $4.6B
Dynatrace, Inc. DT 5.4x $10.9B $11.9B $2.0B +19.4% $0.3B +14.0% $0.6B $0.2B $1.2B
Datadog, Inc. DDOG 21.3x $78.4B $81.8B $3.7B +32.2% $0.0B +0.9% $1.1B $1.3B $4.8B
Cloudflare, Inc. NET 34.6x $80.5B $81.1B $2.3B +33.5% $-0.0B -1.6% $0.6B $3.5B $4.2B
Sprout Social, Inc SPT 0.8x $0.4B $0.4B $0.5B +11.2% $-0.0B -5.7% $0.0B $0.0B $0.1B
BILL Holdings, Inc. BILL 1.9x $3.0B $3.3B $1.6B +13.5% $0.0B +2.1% $0.4B $1.9B $2.2B
ZoomInfo Technologies Inc. GTM 1.8x $2.2B $0.8B $1.3B +1.5% $0.3B +26.4% $0.5B $1.6B $0.2B
Snowflake Inc. SNOW 16.0x $80.5B $80.7B $5.0B +33.5% $-1.1B -22.4% $1.2B $2.8B $3.0B
Unity Software Inc. U 6.3x $12.1B $11.9B $1.9B +16.8% $0.1B +3.7% $0.4B $2.3B $2.1B
JFrog Ltd. FROG 15.4x $8.7B $9.4B $0.6B +25.8% $-0.1B -9.2% $0.1B $0.0B $0.7B
Palantir Technologies Inc. PLTR 57.2x $299.0B $306.8B $5.2B +84.7% $2.0B +38.6% $2.1B $0.2B $8.0B
Certara, Inc. CERT 2.3x $1.0B $0.8B $0.4B +0.9% $0.1B +22.4% $0.1B $0.3B $0.1B
DigitalOcean Holdings, Inc. DOCN 19.6x $18.6B $17.8B $0.9B +22.4% $0.3B +31.4% $0.3B $1.5B $0.7B
SEMrush Holdings, Inc. SEMR 3.5x $1.6B $1.8B $0.4B +14.6% $-0.0B -3.0% $0.1B $0.0B $0.3B
Similarweb Ltd. SMWB 1.2x $0.4B $0.4B $0.3B +10.1% $-0.0B -4.0% $0.0B $0.0B $0.1B
UiPath, Inc. PATH 2.5x $4.2B $5.5B $1.7B +17.3% $0.1B +7.4% $0.4B $0.1B $1.3B
Alkami Technology, Inc. ALKT 4.0x $1.9B $1.6B $0.5B +28.9% $-0.0B -6.5% $0.0B $0.4B $0.1B
DoubleVerify Holdings, Inc. DV 1.9x $1.5B $1.6B $0.8B +9.6% $0.1B +17.5% $0.2B $0.1B $0.2B
Procore Technologies, Inc. PCOR 4.3x $5.9B $6.4B $1.4B +15.7% $0.0B +1.7% $0.3B $0.1B $0.6B
Sprinklr, Inc. CXM 1.0x $0.9B $1.3B $0.9B +6.8% $0.1B +6.5% $0.2B $0.0B $0.4B
monday.com Ltd. MNDY 2.3x $3.0B $4.0B $1.3B +24.5% $0.0B +1.4% $0.3B $0.2B $1.2B
Zeta Global Holdings Corp. ZETA 3.5x $5.0B $5.0B $1.4B +49.9% $0.1B +6.2% $0.2B $0.2B $0.3B
Doximity, Inc. DOCS 4.5x $2.9B $3.7B $0.6B +5.1% $0.2B +35.5% $0.3B $0.0B $0.7B
SentinelOne, Inc. S 4.2x $4.4B $5.1B $1.0B +20.8% $-0.3B -24.7% $0.1B $0.0B $0.7B
EverCommerce Inc. EVCM 3.4x $2.0B $1.6B $0.6B +3.6% $0.1B +20.0% $0.1B $0.5B $0.1B
Blend Labs, Inc. BLND 2.8x $0.4B $0.4B $0.1B +14.9% $-0.0B -13.9% $0.0B $0.0B $0.1B
Freshworks Inc. FRSH 2.1x $1.9B $2.6B $0.9B +16.5% $0.0B +4.0% $0.2B $0.0B $0.8B
Amplitude, Inc. AMPL 2.1x $0.7B $0.9B $0.4B +16.9% $-0.1B -25.8% $0.0B $0.0B $0.2B
GitLab Inc. GTLB 3.3x $3.3B $4.7B $1.0B +23.1% $-0.0B -4.5% $0.2B $0.0B $1.4B
Backblaze, Inc. BLZE 3.3x $0.5B $0.5B $0.1B +11.7% $-0.0B -0.9% $0.0B $0.1B $0.0B
Weave Communications, Inc. WEAV 1.7x $0.4B $0.4B $0.2B +17.4% $-0.0B -6.1% $0.0B $0.1B $0.1B
Braze, Inc. BRZE 2.7x $2.1B $2.4B $0.8B +30.2% $-0.1B -13.7% $0.1B $0.1B $0.4B
Samsara Inc. IOT 10.9x $18.9B $19.6B $1.7B +30.5% $-0.0B -0.1% $0.2B $0.1B $0.8B
Klaviyo, Inc. Series A KVYO 2.6x $3.4B $4.3B $1.3B +27.9% $-0.0B -2.2% $0.2B $0.1B $1.0B
Rubrik, Inc. RBRK 9.4x $13.4B $14.0B $1.4B +39.0% $-0.3B -19.6% $0.3B $1.1B $1.7B
Waystar Holding Corp. WAY 4.3x $4.9B $3.6B $1.2B +22.4% $0.4B +35.8% $0.3B $1.5B $0.2B
ServiceTitan, Inc. TTAN 5.9x $6.0B $6.4B $1.0B +24.6% $-0.1B -7.9% $0.1B $0.1B $0.4B
SailPoint, Inc. SAIL 7.1x $7.9B $8.3B $1.1B +21.6% $0.0B +0.8% $0.1B $0.0B $0.4B
Figma, Inc. FIG 7.1x $8.2B $9.8B $1.2B +46.1% $-1.4B -124.7% $0.3B $0.1B $1.6B
Netskope, Inc. NTSK 4.4x $3.3B $3.7B $0.8B +27.8% $-0.7B -90.2% $0.0B $0.7B $1.1B
Summary Statistics
All — Median 3.5x $4.9B $5.1B $1.3B +16.5% $0.1B +6.5% $0.3B $0.3B $0.7B
All — Average 6.2x $61.3B $60.9B $7.2B +18.5% $3.0B +6.3% $2.7B $3.0B $2.7B
Above Median Growth Companies
Above Median Growth — Median (n=37) 5.6x $8.2B $9.6B $1.4B +24.6% $0.0B +0.9% $0.3B $0.2B $1.2B
Above Median Growth — Average (n=37) 9.5x $112.2B $112.0B $11.2B +27.7% $5.1B -2.4% $4.3B $4.1B $3.9B
Top 30 Fastest Growing Companies
Top 30 Fastest Growing — Median 6.0x $8.5B $9.7B $1.4B +25.7% $0.0B +0.4% $0.3B $0.2B $1.2B
Top 30 Fastest Growing — Average 10.8x $39.0B $40.3B $2.9B +30.0% $0.2B -4.7% $0.7B $0.7B $2.0B
Top 30 Most Profitable Companies
Top 30 Most Profitable — Median 3.4x $5.6B $5.8B $1.6B +10.8% $0.4B +23.8% $0.4B $0.5B $0.5B
Top 30 Most Profitable — Average 6.2x $130.2B $128.4B $15.4B +13.9% $7.5B +25.9% $6.2B $6.6B $4.8B