SaaS Multiples Index

powered by Blossom Street Ventures
Last updated: September 4, 2026 at 4:31 PM ET 74 tickers Export CSV
Company Ticker Rev Mult. Ent. Value Mkt Cap LTM Rev Rev Growth LTM EBITDA EBITDA Margin LTM Op CF Debt Cash
Box, Inc. BOX 7.5x $5.1B $4.8B $0.7B +13.6% $-0.1B -11.7% $0.4B $0.4B $0.2B
Five9, Inc. FIVN 2.2x $2.7B $2.5B $1.2B +10.3% $0.2B +12.6% $0.2B $0.8B $0.7B
HubSpot, Inc. HUBS 3.4x $11.6B $12.7B $3.4B +19.8% $0.2B +4.5% $0.8B $0.2B $1.3B
Qualys, Inc. QLYS 7.9x $5.6B $5.9B $0.7B +11.0% $0.3B +36.2% $0.3B $0.1B $0.4B
Ringcentral, Inc. RNG 2.8x $7.2B $6.1B $2.6B +5.9% $0.4B +16.0% $0.6B $1.2B $0.1B
Salesforce, Inc. CRM 5.6x $244.3B $213.3B $43.9B +10.8% $12.9B +29.4% $15.0B $42.4B $11.4B
ServiceNow, Inc. NOW 10.2x $149.8B $146.0B $14.7B +24.0% $2.9B +19.7% $5.4B $8.5B $4.7B
SPS Commerce, Inc. SPSC 3.7x $2.8B $3.0B $0.8B +5.6% $0.2B +23.7% $0.2B $0.0B $0.2B
Veeva Systems Inc. VEEV 10.8x $37.4B $44.5B $3.5B +17.6% $1.1B +31.1% $1.4B $0.2B $7.2B
Wix.com Ltd. WIX 2.0x $4.3B $3.2B $2.1B +14.9% $-0.1B -6.9% $0.6B $2.0B $1.0B
Workday, Inc. WDAY 4.7x $47.6B $47.2B $10.2B +12.8% $1.6B +15.6% $2.9B $3.8B $3.4B
AppFolio, Inc. APPF 7.1x $7.4B $7.6B $1.0B +19.3% $0.2B +18.7% $0.2B $0.0B $0.2B
Atlassian Corporation TEAM 7.3x $48.0B $48.0B $6.6B +27.6% $0.4B +6.6% $1.4B $1.2B $1.2B
Twilio Inc. TWLO 6.1x $34.2B $35.8B $5.6B +22.0% $0.5B +9.0% $1.0B $1.1B $2.7B
Shopify Inc. SHOP 13.8x $183.5B $188.3B $13.3B +33.7% $2.4B +18.0% $2.0B $0.2B $4.9B
Nutanix, Inc. NTNX 6.2x $17.6B $18.4B $2.9B +15.9% $0.4B +13.6% $0.8B $1.5B $2.4B
BlackLine, Inc. BL 2.8x $2.1B $1.9B $0.7B +9.2% $0.1B +8.8% $0.2B $0.7B $0.5B
Okta, Inc. OKTA 9.0x $27.6B $29.8B $3.1B +10.6% $0.3B +10.4% $0.9B $0.1B $2.3B
Alarm.com Holdings, Inc. ALRM 2.7x $2.9B $2.8B $1.1B +9.2% $0.2B +15.8% $0.2B $0.6B $0.5B
Appian Corporation APPN 3.6x $2.9B $2.7B $0.8B +19.1% $0.0B +5.0% $0.1B $0.3B $0.2B
Blackbaud, Inc. BLKB 2.8x $3.3B $2.1B $1.1B +3.0% $0.3B +23.3% $0.3B $1.2B $0.0B
HealthStream, Inc. HSTM 2.5x $0.8B $0.9B $0.3B +12.5% $0.0B +14.0% $0.1B $0.0B $0.1B
Ziff Davis, Inc. ZD 0.8x $1.2B $1.9B $1.4B -2.7% $0.4B +27.7% $0.4B $0.9B $1.6B
Paycom Software, Inc. PAYC 5.2x $11.2B $10.4B $2.1B +9.8% $0.7B +34.3% $0.7B $1.0B $0.2B
Paylocity Holding Corporation PCTY 4.7x $8.3B $8.4B $1.8B +11.0% $0.4B +24.2% $0.5B $0.1B $0.3B
Q2 Holdings, Inc. QTWO 4.5x $3.8B $3.9B $0.8B +12.6% $0.1B +13.5% $0.2B $0.0B $0.1B
The Trade Desk, Inc. TTD 1.9x $5.7B $6.8B $3.0B +3.0% $0.7B +23.3% $1.0B $0.4B $1.5B
Workiva Inc. WK 4.3x $4.1B $4.2B $1.0B +18.6% $0.0B +4.4% $0.1B $0.8B $0.8B
Adobe Inc. ADBE 4.3x $107.4B $105.9B $25.2B +12.7% $9.7B +38.6% $10.0B $7.1B $5.6B
Microsoft Corporation MSFT 11.3x $3762.5B $3710.5B $331.8B +17.7% $194.2B +58.5% $182.9B $128.8B $76.8B
MongoDB, Inc. MDB 9.8x $27.3B $29.7B $2.8B +30.5% $0.0B +0.5% $0.5B $0.1B $2.4B
Dropbox, Inc. DBX 4.1x $10.4B $7.6B $2.5B +0.9% $0.8B +32.8% $1.0B $4.0B $1.1B
DocuSign, Inc. DOCU 3.8x $12.4B $13.1B $3.3B +8.7% $0.4B +11.8% $1.2B $0.2B $0.8B
Zscaler, Inc. ZS 7.7x $25.8B $27.5B $3.4B +24.9% $0.1B +1.8% $1.0B $1.9B $3.5B
Zoom Communications, Inc. ZM 4.5x $22.4B $29.6B $5.0B +4.9% $1.3B +26.7% $2.0B $0.1B $7.2B
CrowdStrike Holdings, Inc. CRWD 39.7x $214.0B $218.2B $5.4B +25.8% $0.1B +2.0% $1.6B $0.8B $5.0B
Dynatrace, Inc. DT 6.7x $14.1B $15.1B $2.1B +16.2% $0.3B +13.9% $0.6B $0.2B $1.1B
Datadog, Inc. DDOG 18.3x $72.8B $76.5B $4.0B +35.6% $0.1B +2.1% $1.1B $1.3B $5.0B
Cloudflare, Inc. NET 39.3x $98.7B $99.3B $2.5B +35.9% $-0.0B -0.1% $0.6B $3.5B $4.2B
Sprout Social, Inc SPT 1.3x $0.6B $0.7B $0.5B +10.8% $-0.0B -2.9% $0.0B $0.0B $0.1B
BILL Holdings, Inc. BILL 2.5x $4.2B $4.2B $1.7B +13.8% $0.1B +6.1% $0.4B $1.9B $1.9B
ZoomInfo Technologies Inc. GTM 2.0x $2.6B $1.2B $1.3B +1.2% $0.3B +26.9% $0.5B $1.5B $0.2B
Snowflake Inc. SNOW 23.2x $116.7B $116.9B $5.0B +33.5% $-1.1B -22.4% $1.2B $2.8B $3.0B
Unity Software Inc. U 9.0x $18.3B $18.3B $2.0B +23.9% $0.1B +7.2% $0.4B $2.3B $2.4B
JFrog Ltd. FROG 16.7x $10.0B $10.8B $0.6B +28.7% $-0.0B -6.8% $0.1B $0.0B $0.8B
Palantir Technologies Inc. PLTR 66.6x $409.7B $418.9B $6.2B +92.8% $2.7B +43.3% $2.1B $0.2B $9.4B
Certara, Inc. CERT 3.1x $1.3B $1.2B $0.4B +1.0% $0.1B +22.3% $0.1B $0.3B $0.2B
DigitalOcean Holdings, Inc. DOCN 14.3x $14.4B $13.2B $1.0B +28.6% $0.3B +30.5% $0.3B $2.0B $0.8B
Similarweb Ltd. SMWB 2.5x $0.8B $0.8B $0.3B +8.8% $-0.0B -2.1% $0.0B $0.0B $0.1B
UiPath, Inc. PATH 4.0x $6.6B $7.9B $1.7B +17.3% $0.1B +7.4% $0.4B $0.1B $1.3B
Alkami Technology, Inc. ALKT 4.9x $2.4B $2.1B $0.5B +15.9% $-0.0B -4.5% $0.0B $0.4B $0.1B
DoubleVerify Holdings, Inc. DV 2.6x $2.0B $2.1B $0.8B +2.5% $0.1B +18.7% $0.2B $0.1B $0.2B
Procore Technologies, Inc. PCOR 5.8x $8.2B $8.8B $1.4B +15.8% $0.1B +4.6% $0.3B $0.1B $0.7B
Sprinklr, Inc. CXM 1.1x $1.0B $1.4B $0.9B +0.8% $0.1B +5.9% $0.2B $0.0B $0.5B
monday.com Ltd. MNDY 2.2x $3.0B $3.8B $1.4B +21.9% $0.1B +3.7% $0.3B $0.2B $1.1B
Zeta Global Holdings Corp. ZETA 4.9x $7.7B $7.8B $1.6B +43.5% $0.1B +7.4% $0.2B $0.2B $0.3B
Doximity, Inc. DOCS 6.1x $4.0B $4.7B $0.7B +7.3% $0.2B +31.8% $0.3B $0.0B $0.7B
SentinelOne, Inc. S 5.7x $6.3B $6.9B $1.1B +20.6% $-0.2B -21.6% $0.1B $0.0B $0.7B
EverCommerce Inc. EVCM 3.0x $1.8B $1.4B $0.6B +2.7% $0.1B +20.6% $0.1B $0.5B $0.1B
Blend Labs, Inc. BLND 2.5x $0.3B $0.4B $0.1B +7.0% $-0.0B -11.2% $0.0B $0.0B $0.0B
Freshworks Inc. FRSH 3.0x $2.7B $3.3B $0.9B +16.0% $0.1B +6.4% $0.2B $0.0B $0.7B
Amplitude, Inc. AMPL 4.3x $1.6B $1.7B $0.4B +21.2% $-0.1B -25.7% $0.0B $0.0B $0.1B
GitLab Inc. GTLB 6.7x $7.0B $8.3B $1.1B +21.3% $-0.1B -5.6% $0.2B $0.0B $1.3B
Backblaze, Inc. BLZE 5.5x $0.9B $0.8B $0.2B +17.7% $0.0B +2.0% $0.0B $0.1B $0.0B
Weave Communications, Inc. WEAV 2.2x $0.6B $0.6B $0.3B +15.5% $-0.0B -3.7% $0.0B $0.1B $0.1B
Braze, Inc. BRZE 4.2x $3.3B $3.6B $0.8B +30.2% $-0.1B -13.7% $0.1B $0.1B $0.4B
Samsara Inc. IOT 12.3x $22.7B $23.4B $1.8B +29.9% $0.0B +1.9% $0.2B $0.1B $0.8B
Klaviyo, Inc. Series A KVYO 3.5x $4.9B $5.6B $1.4B +26.4% $-0.0B -0.8% $0.2B $0.1B $0.8B
Rubrik, Inc. RBRK 12.1x $18.7B $19.3B $1.5B +37.9% $-0.3B -17.1% $0.3B $1.1B $1.7B
Waystar Holding Corp. WAY 5.1x $6.1B $4.8B $1.2B +18.1% $0.4B +36.0% $0.3B $1.5B $0.2B
ServiceTitan, Inc. TTAN 7.9x $8.0B $8.4B $1.0B +24.6% $-0.1B -7.9% $0.1B $0.1B $0.4B
SailPoint, Inc. SAIL 9.2x $10.3B $10.7B $1.1B +21.6% $0.0B +0.8% $0.1B $0.0B $0.4B
Figma, Inc. FIG 8.8x $11.3B $12.9B $1.3B +48.2% $-1.6B -122.0% $0.3B $0.1B $1.7B
Netskope, Inc. NTSK 6.7x $5.4B $5.7B $0.8B +29.2% $-0.7B -89.8% $0.0B $0.7B $1.1B
Summary Statistics
Rev Mult.Ent. ValueMkt CapLTM RevRev GrowthLTM EBITDAEBITDA MarginLTM Op CFDebtCash
All — Median 4.9x $7.1B $7.6B $1.4B +16.1% $0.1B +7.4% $0.3B $0.2B $0.8B
All — Average 7.7x $80.8B $80.3B $7.6B +18.3% $3.2B +7.5% $3.4B $3.2B $2.7B
Above Median Growth Companies
Rev Mult.Ent. ValueMkt CapLTM RevRev GrowthLTM EBITDAEBITDA MarginLTM Op CFDebtCash
Above Median Growth — Median (n=37) 7.7x $11.6B $12.9B $1.6B +24.6% $0.1B +2.1% $0.3B $0.2B $1.2B
Above Median Growth — Average (n=37) 11.7x $145.6B $145.3B $11.8B +27.7% $5.5B +0.1% $5.6B $4.3B $4.1B
Top 30 Fastest Growing Companies
Rev Mult.Ent. ValueMkt CapLTM RevRev GrowthLTM EBITDAEBITDA MarginLTM Op CFDebtCash
Top 30 Fastest Growing — Median 8.3x $13.0B $13.0B $1.6B +27.0% $0.0B +1.8% $0.3B $0.2B $1.2B
Top 30 Fastest Growing — Average 12.8x $51.8B $52.9B $3.1B +30.1% $0.2B -5.0% $0.7B $1.0B $2.1B
Top 30 Most Profitable Companies
Rev Mult.Ent. ValueMkt CapLTM RevRev GrowthLTM EBITDAEBITDA MarginLTM Op CFDebtCash
Top 30 Most Profitable — Median 4.7x $7.8B $7.6B $1.9B +10.9% $0.4B +23.9% $0.5B $0.6B $0.7B
Top 30 Most Profitable — Average 7.6x $169.8B $167.7B $16.1B +13.6% $7.9B +26.2% $7.8B $6.9B $4.8B