SaaS Multiples Index

powered by Blossom Street Ventures
Last updated: August 9, 2026 at 3:21 PM ET 74 tickers Export CSV
Company Ticker Rev Mult. Ent. Value Mkt Cap LTM Rev Rev Growth LTM EBITDA EBITDA Margin LTM Op CF Debt Cash
Box, Inc. BOX 7.1x $4.8B $4.6B $0.7B +13.6% $-0.1B -11.7% $0.4B $0.4B $0.2B
Five9, Inc. FIVN 2.3x $2.7B $2.5B $1.2B +10.3% $0.2B +12.6% $0.2B $0.8B $0.7B
HubSpot, Inc. HUBS 2.7x $9.4B $10.5B $3.4B +19.8% $0.2B +4.5% $0.8B $0.2B $1.3B
Qualys, Inc. QLYS 8.7x $6.1B $6.5B $0.7B +11.0% $0.3B +36.2% $0.3B $0.1B $0.4B
Ringcentral, Inc. RNG 2.5x $6.3B $5.3B $2.6B +5.9% $0.4B +16.0% $0.6B $1.2B $0.1B
Salesforce, Inc. CRM 4.4x $188.6B $157.9B $42.8B +13.3% $12.9B +30.1% $15.0B $42.5B $11.8B
ServiceNow, Inc. NOW 9.0x $132.9B $129.1B $14.7B +24.0% $2.9B +19.7% $5.4B $8.5B $4.7B
SPS Commerce, Inc. SPSC 3.2x $2.5B $2.6B $0.8B +5.6% $0.2B +23.7% $0.2B $0.0B $0.2B
Veeva Systems Inc. VEEV 9.1x $30.2B $37.4B $3.3B +16.3% $1.0B +30.9% $1.4B $0.1B $7.3B
Wix.com Ltd. WIX 1.7x $3.6B $2.5B $2.1B +14.9% $-0.1B -6.9% $0.6B $2.0B $1.0B
Workday, Inc. WDAY 4.4x $43.8B $44.4B $9.9B +13.5% $1.5B +15.3% $2.9B $3.8B $4.4B
AppFolio, Inc. APPF 6.6x $6.9B $7.0B $1.0B +19.3% $0.2B +18.7% $0.2B $0.0B $0.2B
Atlassian Corporation TEAM 5.8x $37.8B $37.8B $6.6B +27.6% $0.2B +3.1% $1.5B $1.2B $1.2B
Twilio Inc. TWLO 6.3x $35.0B $36.6B $5.6B +22.0% $0.5B +9.1% $1.0B $1.1B $2.7B
Shopify Inc. SHOP 14.3x $190.2B $195.0B $13.3B +33.7% $2.4B +18.0% $2.0B $0.2B $4.9B
Nutanix, Inc. NTNX 6.0x $16.5B $16.9B $2.7B +10.0% $0.3B +11.5% $0.8B $1.5B $2.0B
BlackLine, Inc. BL 2.6x $1.9B $1.7B $0.7B +9.2% $0.1B +8.8% $0.2B $0.7B $0.5B
Okta, Inc. OKTA 8.0x $23.8B $26.0B $3.0B +11.2% $0.3B +8.9% $0.9B $0.4B $2.6B
Alarm.com Holdings, Inc. ALRM 2.8x $2.9B $2.8B $1.1B +9.2% $0.2B +15.8% $0.2B $0.6B $0.5B
Appian Corporation APPN 3.3x $2.6B $2.5B $0.8B +19.1% $0.0B +5.0% $0.1B $0.3B $0.2B
Blackbaud, Inc. BLKB 2.8x $3.2B $2.1B $1.1B +3.0% $0.3B +23.3% $0.3B $1.2B $0.0B
HealthStream, Inc. HSTM 2.4x $0.8B $0.8B $0.3B +12.5% $0.0B +14.0% $0.1B $0.0B $0.1B
Ziff Davis, Inc. ZD 0.9x $1.2B $2.0B $1.4B -18.6% $0.4B +28.2% $0.4B $0.9B $1.6B
Paycom Software, Inc. PAYC 4.9x $10.5B $9.7B $2.1B +9.8% $0.7B +34.3% $0.7B $1.0B $0.2B
Paylocity Holding Corporation PCTY 4.4x $7.8B $8.0B $1.8B +11.0% $0.4B +24.2% $0.5B $0.1B $0.3B
Q2 Holdings, Inc. QTWO 4.6x $3.9B $3.9B $0.8B +12.6% $0.1B +13.5% $0.2B $0.0B $0.1B
The Trade Desk, Inc. TTD 1.8x $5.4B $6.5B $3.0B +3.0% $0.7B +23.3% $1.0B $0.4B $1.5B
Workiva Inc. WK 3.8x $3.6B $3.7B $1.0B +18.6% $0.0B +4.4% $0.1B $0.8B $0.8B
Adobe Inc. ADBE 4.2x $106.9B $105.4B $25.2B +12.7% $9.7B +38.6% $10.0B $7.1B $5.6B
Microsoft Corporation MSFT 11.3x $3764.7B $3712.7B $331.8B +17.7% $194.2B +58.5% $182.9B $128.8B $76.8B
MongoDB, Inc. MDB 11.4x $29.7B $32.1B $2.6B +25.2% $-0.1B -3.1% $0.5B $0.1B $2.4B
Dropbox, Inc. DBX 4.3x $11.0B $8.1B $2.5B +0.9% $0.9B +36.6% $1.0B $4.0B $1.1B
DocuSign, Inc. DOCU 3.3x $10.9B $11.5B $3.3B +8.7% $0.4B +11.8% $1.2B $0.2B $0.8B
Zscaler, Inc. ZS 8.1x $25.6B $27.3B $3.2B +25.4% $-0.1B -1.9% $1.0B $1.9B $3.5B
Zoom Communications, Inc. ZM 4.7x $23.0B $30.6B $4.9B +5.5% $1.3B +27.2% $2.0B $0.1B $7.7B
CrowdStrike Holdings, Inc. CRWD 42.1x $214.6B $218.3B $5.1B +25.6% $0.1B +1.2% $1.6B $0.8B $4.6B
Dynatrace, Inc. DT 6.3x $13.2B $14.2B $2.1B +16.2% $0.3B +13.9% $0.6B $0.2B $1.1B
Datadog, Inc. DDOG 20.2x $80.3B $84.0B $4.0B +35.6% $0.1B +2.1% $1.1B $1.3B $5.0B
Cloudflare, Inc. NET 42.3x $106.3B $106.9B $2.5B +35.9% $-0.0B -0.2% $0.6B $3.5B $4.2B
Sprout Social, Inc SPT 1.1x $0.5B $0.6B $0.5B +10.8% $-0.0B -2.8% $0.0B $0.0B $0.1B
BILL Holdings, Inc. BILL 2.8x $4.5B $4.8B $1.6B +13.5% $0.0B +2.1% $0.4B $1.9B $2.2B
ZoomInfo Technologies Inc. GTM 2.1x $2.6B $1.2B $1.3B +1.2% $0.3B +26.9% $0.5B $1.5B $0.2B
Snowflake Inc. SNOW 22.7x $114.4B $114.5B $5.0B +33.5% $-1.1B -22.4% $1.2B $2.8B $3.0B
Unity Software Inc. U 9.3x $18.9B $18.9B $2.0B +23.9% $0.1B +7.2% $0.4B $2.3B $2.4B
JFrog Ltd. FROG 16.7x $10.0B $10.8B $0.6B +28.7% $-0.0B -6.8% $0.1B $0.0B $0.8B
Palantir Technologies Inc. PLTR 65.7x $404.2B $413.4B $6.2B +92.8% $2.7B +43.3% $2.1B $0.2B $9.4B
Certara, Inc. CERT 3.2x $1.4B $1.3B $0.4B +1.0% $0.1B +22.3% $0.1B $0.3B $0.2B
DigitalOcean Holdings, Inc. DOCN 15.6x $15.7B $14.5B $1.0B +28.6% $0.3B +30.5% $0.3B $2.0B $0.8B
Similarweb Ltd. SMWB 2.2x $0.6B $0.7B $0.3B +10.1% $-0.0B -4.0% $0.0B $0.0B $0.1B
UiPath, Inc. PATH 3.9x $6.6B $7.8B $1.7B +17.3% $0.1B +7.4% $0.4B $0.1B $1.3B
Alkami Technology, Inc. ALKT 4.9x $2.4B $2.1B $0.5B +15.9% $-0.0B -4.5% $0.0B $0.4B $0.1B
DoubleVerify Holdings, Inc. DV 2.5x $1.9B $2.0B $0.8B +2.5% $0.1B +18.9% $0.2B $0.1B $0.2B
Procore Technologies, Inc. PCOR 5.7x $8.1B $8.7B $1.4B +15.8% $0.1B +4.6% $0.3B $0.1B $0.7B
Sprinklr, Inc. CXM 1.4x $1.2B $1.6B $0.9B +6.8% $0.1B +6.5% $0.2B $0.0B $0.4B
monday.com Ltd. MNDY 2.2x $2.9B $3.9B $1.3B +24.5% $0.0B +1.4% $0.3B $0.2B $1.2B
Zeta Global Holdings Corp. ZETA 4.2x $6.6B $6.7B $1.6B +43.5% $0.1B +7.4% $0.2B $0.2B $0.3B
Doximity, Inc. DOCS 6.4x $4.2B $4.9B $0.7B +7.3% $0.2B +31.8% $0.3B $0.0B $0.7B
SentinelOne, Inc. S 6.3x $6.7B $7.3B $1.0B +20.8% $-0.3B -24.7% $0.1B $0.0B $0.7B
EverCommerce Inc. EVCM 3.9x $2.3B $1.9B $0.6B +2.7% $0.1B +19.1% $0.1B $0.5B $0.1B
Blend Labs, Inc. BLND 2.6x $0.3B $0.4B $0.1B +7.3% $-0.0B -10.0% $0.0B $0.0B $0.0B
Freshworks Inc. FRSH 2.9x $2.6B $3.3B $0.9B +16.0% $0.1B +6.3% $0.2B $0.0B $0.7B
Amplitude, Inc. AMPL 3.4x $1.3B $1.4B $0.4B +21.2% $-0.1B -25.7% $0.0B $0.0B $0.1B
GitLab Inc. GTLB 5.2x $5.2B $6.6B $1.0B +23.1% $-0.0B -4.5% $0.2B $0.0B $1.4B
Backblaze, Inc. BLZE 7.7x $1.2B $1.2B $0.2B +17.7% $0.0B +2.0% $0.0B $0.1B $0.0B
Weave Communications, Inc. WEAV 1.5x $0.4B $0.4B $0.3B +15.5% $-0.0B -3.7% $0.0B $0.1B $0.1B
Braze, Inc. BRZE 3.4x $2.7B $3.0B $0.8B +30.2% $-0.1B -13.7% $0.1B $0.1B $0.4B
Samsara Inc. IOT 13.3x $23.1B $23.8B $1.7B +30.5% $-0.0B -0.1% $0.2B $0.1B $0.8B
Klaviyo, Inc. Series A KVYO 2.9x $4.0B $4.7B $1.4B +26.4% $-0.0B -0.8% $0.2B $0.1B $0.8B
Rubrik, Inc. RBRK 12.6x $17.9B $18.5B $1.4B +39.0% $-0.3B -20.1% $0.3B $1.1B $1.7B
Waystar Holding Corp. WAY 4.9x $5.9B $4.6B $1.2B +18.1% $0.4B +36.0% $0.3B $1.5B $0.2B
ServiceTitan, Inc. TTAN 7.7x $7.8B $8.2B $1.0B +24.6% $-0.1B -7.9% $0.1B $0.1B $0.4B
SailPoint, Inc. SAIL 9.1x $10.2B $10.6B $1.1B +21.6% $0.0B +0.8% $0.1B $0.0B $0.4B
Figma, Inc. FIG 8.4x $10.8B $12.4B $1.3B +48.2% $-1.6B -122.2% $0.3B $0.1B $1.7B
Netskope, Inc. NTSK 7.5x $5.6B $6.0B $0.8B +27.8% $-0.7B -90.2% $0.0B $0.7B $1.1B
Summary Statistics
Rev Mult.Ent. ValueMkt CapLTM RevRev GrowthLTM EBITDAEBITDA MarginLTM Op CFDebtCash
All — Median 4.6x $6.6B $6.9B $1.3B +16.1% $0.1B +7.4% $0.3B $0.3B $0.8B
All — Average 7.7x $79.5B $79.1B $7.6B +18.1% $3.2B +7.2% $3.4B $3.2B $2.7B
Above Median Growth Companies
Rev Mult.Ent. ValueMkt CapLTM RevRev GrowthLTM EBITDAEBITDA MarginLTM Op CFDebtCash
Above Median Growth — Median (n=37) 7.7x $10.8B $12.4B $1.6B +24.6% $0.0B +2.0% $0.3B $0.2B $1.2B
Above Median Growth — Average (n=37) 11.8x $145.0B $144.7B $11.7B +27.7% $5.4B -0.5% $5.6B $4.3B $4.1B
Top 30 Fastest Growing Companies
Rev Mult.Ent. ValueMkt CapLTM RevRev GrowthLTM EBITDAEBITDA MarginLTM Op CFDebtCash
Top 30 Fastest Growing — Median 8.3x $13.3B $13.5B $1.5B +26.0% $0.0B +0.4% $0.3B $0.2B $1.3B
Top 30 Fastest Growing — Average 12.9x $51.3B $52.4B $3.1B +30.1% $0.2B -5.7% $0.7B $1.0B $2.1B
Top 30 Most Profitable Companies
Rev Mult.Ent. ValueMkt CapLTM RevRev GrowthLTM EBITDAEBITDA MarginLTM Op CFDebtCash
Top 30 Most Profitable — Median 4.4x $6.6B $6.8B $1.6B +11.0% $0.4B +23.9% $0.5B $0.5B $0.6B
Top 30 Most Profitable — Average 7.4x $166.7B $164.5B $16.0B +13.1% $7.8B +26.3% $7.7B $6.9B $4.7B