SaaS Multiples Index

powered by Blossom Street Ventures
Last updated: April 16, 2026 at 4:30 PM ET 75 tickers Export CSV
Company Ticker Mkt Cap LTM Rev Rev Growth LTM EBITDA EBITDA Margin LTM Op CF Debt Cash Ent. Value Rev Mult.
Box, Inc. BOX $3.4B $0.7B +13.6% $-0.1B -11.7% $0.4B $0.4B $0.2B $3.6B 5.4x
Five9, Inc. FIVN $1.2B $1.1B +7.8% $0.1B +9.3% $0.2B $0.8B $0.7B $1.3B 1.1x
HubSpot, Inc. HUBS $11.8B $3.1B +20.4% $0.0B +1.0% $0.8B $0.3B $1.7B $10.3B 3.3x
Qualys, Inc. QLYS $3.0B $0.7B +10.1% $0.2B +35.3% $0.3B $0.1B $0.4B $2.6B 3.9x
Ringcentral, Inc. RNG $3.5B $2.5B +4.8% $0.4B +14.2% $0.6B $1.3B $0.1B $4.6B 1.8x
Salesforce, Inc. CRM $169.8B $41.5B +12.1% $12.5B +30.2% $15.0B $17.7B $9.6B $177.9B 4.3x
ServiceNow, Inc. NOW $100.9B $13.3B +20.7% $2.7B +20.6% $5.4B $2.4B $6.3B $97.0B 7.3x
SPS Commerce, Inc. SPSC $2.1B $0.8B +12.7% $0.2B +23.5% $0.2B $0.0B $0.2B $2.0B 2.6x
Veeva Systems Inc. VEEV $27.6B $3.2B +16.0% $1.0B +30.8% $1.4B $0.1B $6.6B $21.1B 6.6x
Wix.com Ltd. WIX $4.0B $2.0B +13.9% $0.0B +1.7% $0.6B $1.6B $1.2B $4.4B 2.2x
Workday, Inc. WDAY $32.8B $9.6B +14.5% $1.4B +14.4% $2.9B $3.8B $5.4B $31.2B 3.3x
AppFolio, Inc. APPF $5.6B $1.0B +21.9% $0.2B +17.6% $0.2B $0.0B $0.3B $5.4B 5.7x
Atlassian Corporation TEAM $18.1B $5.8B +23.3% $-0.0B -0.4% $1.5B $1.2B $1.6B $17.8B 3.1x
Twilio Inc. TWLO $20.8B $5.1B +14.3% $0.4B +7.3% $1.0B $1.1B $2.5B $19.4B 3.8x
Shopify Inc. SHOP $165.1B $11.6B +30.6% $1.9B +16.7% $2.0B $0.2B $5.8B $159.5B 13.8x
Nutanix, Inc. NTNX $10.7B $2.7B +10.4% $0.3B +11.0% $0.8B $1.5B $1.9B $10.4B 3.9x
BlackLine, Inc. BL $1.9B $0.7B +8.1% $0.1B +8.6% $0.2B $0.9B $0.8B $2.1B 3.0x
Okta, Inc. OKTA $12.8B $2.9B +11.6% $0.2B +8.5% $0.9B $0.5B $2.6B $10.7B 3.7x
Alarm.com Holdings, Inc. ALRM $2.3B $1.0B +8.0% $0.2B +15.7% $0.2B $1.1B $1.0B $2.4B 2.4x
Appian Corporation APPN $1.6B $0.7B +21.7% $0.0B +3.0% $0.1B $0.3B $0.2B $1.7B 2.3x
Blackbaud, Inc. BLKB $1.8B $1.1B -2.3% $0.3B +23.0% $0.3B $1.1B $0.0B $2.9B 2.6x
HealthStream, Inc. HSTM $0.6B $0.3B +7.4% $0.0B +12.6% $0.1B $0.0B $0.1B $0.6B 1.9x
Ziff Davis, Inc. ZD $1.8B $1.5B -1.5% $0.4B +29.4% $0.4B $0.9B $0.6B $2.0B 1.4x
Paycom Software, Inc. PAYC $6.8B $2.1B +10.2% $0.6B +30.9% $0.7B $0.1B $0.4B $6.5B 3.2x
Paylocity Holding Corporation PCTY $5.5B $1.7B +10.4% $0.4B +22.7% $0.4B $0.1B $0.2B $5.4B 3.2x
Q2 Holdings, Inc. QTWO $3.2B $0.8B +13.8% $0.1B +9.3% $0.2B $0.3B $0.4B $3.1B 3.9x
The Trade Desk, Inc. TTD $10.8B $2.9B +14.3% $0.7B +23.8% $1.0B $0.4B $1.3B $10.0B 3.4x
Workiva Inc. WK $3.3B $0.9B +19.5% $-0.0B -3.6% $0.1B $0.8B $0.9B $3.2B 3.6x
Adobe Inc. ADBE $101.2B $24.5B +12.0% $9.5B +38.9% $10.0B $6.7B $6.9B $100.9B 4.1x
Microsoft Corporation MSFT $3123.5B $305.5B +16.7% $175.3B +57.4% $136.2B $123.3B $89.5B $3157.3B 10.3x
MongoDB, Inc. MDB $20.4B $2.5B +26.7% $-0.1B -4.4% $0.5B $0.1B $2.4B $18.1B 7.4x
Dropbox, Inc. DBX $5.8B $2.5B -1.2% $0.8B +33.7% $1.0B $3.6B $1.0B $8.3B 3.3x
DocuSign, Inc. DOCU $9.0B $3.2B +7.8% $0.3B +10.5% $1.2B $0.2B $0.9B $8.3B 2.6x
Zscaler, Inc. ZS $21.6B $3.0B +25.9% $-0.1B -2.3% $1.0B $1.9B $3.5B $20.0B 6.6x
Zoom Communications, Inc. ZM $25.7B $4.9B +5.3% $1.3B +26.2% $2.0B $0.1B $7.8B $17.9B 3.7x
CrowdStrike Holdings, Inc. CRWD $106.1B $4.8B +23.3% $-0.0B -1.0% $1.6B $0.8B $5.2B $101.7B 21.1x
Dynatrace, Inc. DT $10.7B $1.9B +18.2% $0.3B +14.0% $0.5B $0.1B $1.2B $9.6B 5.0x
Datadog, Inc. DDOG $43.7B $3.4B +29.2% $0.0B +0.2% $1.1B $1.3B $4.5B $40.5B 11.8x
Cloudflare, Inc. NET $69.5B $2.2B +33.6% $-0.0B -2.0% $0.6B $3.5B $4.1B $68.9B 31.8x
Sprout Social, Inc SPT $0.3B $0.5B +12.9% $-0.0B -6.5% $0.0B $0.1B $0.1B $0.3B 0.7x
BILL Holdings, Inc. BILL $3.8B $1.6B +14.4% $-0.0B -0.1% $0.4B $1.9B $2.2B $3.5B 2.2x
ZoomInfo Technologies Inc. GTM $1.9B $1.2B +3.2% $0.3B +25.4% $0.5B $1.6B $0.2B $3.3B 2.6x
Snowflake Inc. SNOW $49.6B $4.7B +30.1% $-1.3B -27.5% $1.2B $2.7B $4.0B $48.3B 10.3x
Unity Software Inc. U $11.3B $1.8B +10.1% $-0.0B -0.6% $0.4B $2.3B $2.1B $11.6B 6.3x
JFrog Ltd. FROG $5.3B $0.5B +25.2% $-0.1B -11.5% $0.1B $0.0B $0.7B $4.6B 8.6x
Palantir Technologies Inc. PLTR $341.4B $4.5B +70.0% $1.4B +32.2% $2.1B $0.2B $7.2B $334.5B 74.7x
Certara, Inc. CERT $1.0B $0.4B +3.3% $0.1B +23.5% $0.1B $0.3B $0.2B $1.1B 2.6x
DigitalOcean Holdings, Inc. DOCN $9.2B $0.9B +18.3% $0.3B +31.5% $0.3B $1.7B $0.3B $10.6B 11.8x
SEMrush Holdings, Inc. SEMR $1.8B $0.4B +14.6% $-0.0B -3.0% $0.1B $0.0B $0.3B $1.6B 3.5x
Similarweb Ltd. SMWB $0.2B $0.3B +10.9% $-0.0B -5.7% $0.0B $0.0B $0.1B $0.2B 0.7x
UiPath, Inc. PATH $5.7B $1.6B +13.6% $0.1B +4.7% $0.4B $0.1B $1.5B $4.3B 2.7x
Alkami Technology, Inc. ALKT $1.9B $0.4B +34.7% $-0.0B -8.6% $0.0B $0.4B $0.1B $2.1B 4.8x
DoubleVerify Holdings, Inc. DV $1.7B $0.7B +7.9% $0.1B +16.3% $0.2B $0.1B $0.3B $1.6B 2.1x
Procore Technologies, Inc. PCOR $8.3B $1.3B +15.6% $-0.0B -0.5% $0.3B $0.1B $0.8B $7.7B 5.8x
Sprinklr, Inc. CXM $1.4B $0.9B +8.9% $0.1B +7.2% $0.2B $0.0B $0.5B $0.9B 1.1x
monday.com Ltd. MNDY $3.4B $1.2B +24.6% $0.0B +0.7% $0.3B $0.2B $1.7B $1.9B 1.6x
Zeta Global Holdings Corp. ZETA $4.3B $1.3B +25.4% $0.1B +6.2% $0.2B $0.2B $0.3B $4.2B 3.2x
Doximity, Inc. DOCS $4.6B $0.6B +9.8% $0.2B +38.5% $0.3B $0.0B $0.7B $3.8B 6.0x
SentinelOne, Inc. S $4.7B $1.0B +20.2% $-0.3B -26.8% $0.1B $0.0B $0.6B $4.1B 4.1x
EverCommerce Inc. EVCM $2.1B $0.6B +5.2% $0.1B +18.6% $0.1B $0.5B $0.1B $2.6B 4.3x
Blend Labs, Inc. BLND $0.4B $0.1B +7.7% $-0.0B -16.7% $0.0B $0.0B $0.1B $0.3B 2.8x
Freshworks Inc. FRSH $2.4B $0.8B +14.5% $0.0B +3.8% $0.2B $0.0B $0.8B $1.7B 2.0x
Amplitude, Inc. AMPL $0.9B $0.3B +17.0% $-0.1B -27.0% $0.0B $0.0B $0.2B $0.7B 2.1x
GitLab Inc. GTLB $3.7B $1.0B +23.2% $-0.1B -6.8% $0.2B $0.0B $1.3B $2.5B 2.6x
Backblaze, Inc. BLZE $0.2B $0.1B +11.8% $-0.0B -3.7% $0.0B $0.1B $0.1B $0.3B 1.7x
Weave Communications, Inc. WEAV $0.4B $0.2B +17.0% $-0.0B -7.9% $0.0B $0.1B $0.1B $0.4B 1.6x
Braze, Inc. BRZE $2.6B $0.7B +27.9% $-0.1B -16.8% $0.1B $0.1B $0.4B $2.3B 3.1x
Samsara Inc. IOT $17.2B $1.6B +28.3% $-0.0B -2.6% $0.2B $0.1B $0.8B $16.4B 10.2x
Klaviyo, Inc. Series A KVYO $5.6B $1.2B +29.6% $-0.1B -4.4% $0.2B $0.1B $1.1B $4.7B 3.8x
Rubrik, Inc. RBRK $10.5B $1.3B +46.3% $-0.3B -24.3% $0.3B $1.2B $1.7B $10.0B 7.6x
Waystar Holding Corp. WAY $4.9B $1.1B +24.3% $0.4B +35.7% $0.3B $1.5B $0.1B $6.3B 5.7x
ServiceTitan, Inc. TTAN $6.0B $1.0B +21.4% $-0.1B -9.9% $0.1B $0.1B $0.4B $5.6B 5.8x
SailPoint, Inc. SAIL $6.6B $1.1B +22.7% $-0.1B -9.0% $0.1B $0.0B $0.4B $6.3B 5.8x
Figma, Inc. FIG $10.6B $1.1B +40.0% $-1.3B -120.7% $0.3B $0.1B $1.7B $9.0B 8.5x
Netskope, Inc. NTSK $3.8B $0.7B +32.2% $-0.6B -86.3% $0.0B $0.8B $1.2B $3.4B 4.8x
Summary Statistics
All — Median $5.3B $1.2B +14.5% $0.1B +6.2% $0.3B $0.3B $0.8B $4.6B 3.7x
All — Average $62.8B $6.9B +17.4% $2.8B +5.3% $2.7B $2.6B $2.8B $62.6B 5.9x
Above Median Growth Companies
Above Median Growth — Median (n=37) $8.3B $1.2B +23.3% $-0.0B -2.3% $0.3B $0.2B $1.2B $7.7B 5.8x
Above Median Growth — Average (n=37) $114.4B $10.6B +25.8% $4.8B -3.8% $4.3B $3.9B $4.3B $114.0B 8.9x
Top 30 Fastest Growing Companies
Top 30 Fastest Growing — Median $7.9B $1.2B +25.3% $-0.0B -2.4% $0.3B $0.2B $1.2B $7.6B 5.8x
Top 30 Fastest Growing — Average $35.3B $2.6B +28.0% $0.1B -6.8% $0.7B $0.7B $2.0B $34.0B 9.8x
Top 30 Most Profitable Companies
Top 30 Most Profitable — Median $5.7B $1.8B +10.4% $0.4B +23.7% $0.5B $0.5B $0.7B $6.4B 3.8x
Top 30 Most Profitable — Average $139.5B $14.9B +13.1% $7.1B +25.5% $6.2B $5.7B $5.2B $140.0B 6.9x