SaaS Multiples Index

powered by Blossom Street Ventures
Last updated: April 4, 2026 at 5:55 PM ET 78 tickers Export CSV
Company Ticker Mkt Cap LTM Rev Rev Growth LTM EBITDA LTM Op CF Debt Cash Ent. Value Rev Mult.
Box, Inc. BOX $3.4B $0.7B +13.6% $-0.1B $0.4B $0.4B $0.2B $3.7B 5.4x
Five9, Inc. FIVN $1.2B $1.1B +7.8% $0.1B $0.2B $0.8B $0.7B $1.3B 1.1x
HubSpot, Inc. HUBS $12.9B $3.1B +20.4% $0.0B $0.8B $0.3B $1.7B $11.5B 3.7x
Qualys, Inc. QLYS $3.2B $0.7B +10.1% $0.2B $0.3B $0.1B $0.4B $2.8B 4.1x
Ringcentral, Inc. RNG $3.2B $2.5B +4.8% $0.4B $0.6B $1.3B $0.1B $4.4B 1.7x
Salesforce, Inc. CRM $175.4B $41.5B +12.1% $12.5B $15.0B $17.7B $9.6B $183.5B 4.4x
ServiceNow, Inc. NOW $107.6B $13.3B +20.7% $2.7B $5.4B $2.4B $6.3B $103.7B 7.8x
SPS Commerce, Inc. SPSC $2.1B $0.8B +12.7% $0.2B $0.2B $0.0B $0.2B $2.0B 2.6x
Veeva Systems Inc. VEEV $28.6B $3.2B +16.0% $1.0B $1.4B $0.1B $6.6B $22.1B 6.9x
Wix.com Ltd. WIX $4.8B $2.0B +13.9% $0.0B $0.6B $1.6B $1.2B $5.2B 2.6x
Workday, Inc. WDAY $34.8B $9.6B +14.5% $1.4B $2.9B $3.8B $5.4B $33.2B 3.5x
AppFolio, Inc. APPF $5.7B $1.0B +21.9% $0.2B $0.2B $0.0B $0.3B $5.4B 5.7x
Atlassian Corporation TEAM $18.0B $5.8B +23.3% $-0.0B $1.5B $1.2B $1.6B $17.7B 3.1x
Twilio Inc. TWLO $19.9B $5.1B +14.3% $0.4B $1.0B $1.1B $2.5B $18.5B 3.6x
Shopify Inc. SHOP $154.3B $11.6B +30.6% $1.9B $2.0B $0.2B $5.8B $148.7B 12.9x
Nutanix, Inc. NTNX $11.1B $2.7B +10.4% $0.3B $0.8B $1.5B $1.9B $10.8B 4.0x
BlackLine, Inc. BL $2.2B $0.7B +8.1% $0.1B $0.2B $0.9B $0.8B $2.3B 3.3x
Okta, Inc. OKTA $14.2B $2.9B +11.6% $0.2B $0.9B $0.5B $2.6B $12.1B 4.1x
Alarm.com Holdings, Inc. ALRM $2.2B $1.0B +8.0% $0.2B $0.2B $1.1B $1.0B $2.3B 2.3x
Appian Corporation APPN $1.8B $0.7B +21.7% $0.0B $0.1B $0.3B $0.2B $1.9B 2.6x
Blackbaud, Inc. BLKB $1.8B $1.1B -2.3% $0.3B $0.3B $1.1B $0.0B $2.9B 2.6x
HealthStream, Inc. HSTM $0.6B $0.3B +7.4% $0.0B $0.1B $0.0B $0.1B $0.6B 1.9x
Ziff Davis, Inc. ZD $1.6B $1.5B -1.5% $0.4B $0.4B $0.9B $0.6B $1.9B 1.3x
Paycom Software, Inc. PAYC $6.8B $2.1B +10.2% $0.6B $0.7B $0.1B $0.4B $6.5B 3.2x
Paylocity Holding Corporation PCTY $5.8B $1.7B +10.4% $0.4B $0.4B $0.1B $0.2B $5.7B 3.4x
Q2 Holdings, Inc. QTWO $3.0B $0.8B +13.8% $0.1B $0.2B $0.3B $0.4B $2.9B 3.6x
The Trade Desk, Inc. TTD $10.5B $2.9B +14.3% $0.7B $1.0B $0.4B $1.3B $9.6B 3.3x
Workiva Inc. WK $3.4B $0.9B +19.5% $-0.0B $0.1B $0.8B $0.9B $3.3B 3.7x
Adobe Inc. ADBE $99.0B $24.5B +12.0% $9.5B $10.0B $6.7B $6.9B $98.8B 4.0x
Microsoft Corporation MSFT $2775.7B $305.5B +16.7% $175.3B $136.2B $123.3B $89.5B $2809.5B 9.2x
MongoDB, Inc. MDB $20.6B $2.5B +26.7% $-0.1B $0.5B $0.1B $2.4B $18.3B 7.4x
Dropbox, Inc. DBX $5.9B $2.5B -1.2% $0.8B $1.0B $3.6B $1.0B $8.4B 3.3x
DocuSign, Inc. DOCU $9.4B $3.2B +7.8% $0.3B $1.2B $0.2B $0.9B $8.7B 2.7x
Zscaler, Inc. ZS $22.3B $3.0B +25.9% $-0.1B $1.0B $1.9B $3.5B $20.6B 6.9x
Zoom Communications, Inc. ZM $24.4B $4.9B +5.3% $1.3B $2.0B $0.1B $7.8B $16.6B 3.4x
CrowdStrike Holdings, Inc. CRWD $101.2B $4.8B +23.3% $-0.0B $1.6B $0.8B $5.2B $96.8B 20.1x
Dynatrace, Inc. DT $11.4B $1.9B +18.2% $0.3B $0.5B $0.1B $1.2B $10.3B 5.3x
Datadog, Inc. DDOG $42.6B $3.4B +29.2% $0.0B $1.1B $1.3B $4.5B $39.4B 11.5x
Cloudflare, Inc. NET $74.5B $2.2B +33.6% $-0.0B $0.6B $3.5B $4.1B $73.9B 34.1x
Sprout Social, Inc SPT $0.3B $0.5B +12.9% $-0.0B $0.0B $0.1B $0.1B $0.3B 0.6x
BILL Holdings, Inc. BILL $3.9B $1.6B +14.4% $-0.0B $0.4B $1.9B $2.2B $3.5B 2.3x
ZoomInfo Technologies Inc. GTM $1.8B $1.2B +3.2% $0.3B $0.5B $1.6B $0.2B $3.2B 2.5x
Snowflake Inc. SNOW $52.5B $4.7B +30.1% $-1.3B $1.2B $2.7B $4.0B $51.2B 10.9x
Unity Software Inc. U $9.9B $1.8B +10.1% $-0.0B $0.4B $2.3B $2.1B $10.2B 5.5x
JFrog Ltd. FROG $6.1B $0.5B +25.2% $-0.1B $0.1B $0.0B $0.7B $5.4B 10.1x
Palantir Technologies Inc. PLTR $355.1B $4.5B +70.0% $1.4B $2.1B $0.2B $7.2B $348.1B 77.8x
Asana, Inc. ASAN $1.5B $0.8B +9.2% $-0.1B $0.1B $0.2B $0.4B $1.3B 1.7x
Certara, Inc. CERT $0.9B $0.4B +3.3% $0.1B $0.1B $0.3B $0.2B $1.0B 2.3x
DigitalOcean Holdings, Inc. DOCN $9.4B $0.9B +18.3% $0.3B $0.3B $1.7B $0.3B $10.8B 12.0x
SEMrush Holdings, Inc. SEMR $1.8B $0.4B +14.6% $-0.0B $0.1B $0.0B $0.3B $1.6B 3.5x
Similarweb Ltd. SMWB $0.2B $0.3B +10.9% $-0.0B $0.0B $0.0B $0.1B $0.2B 0.7x
UiPath, Inc. PATH $6.0B $1.6B +13.6% $0.1B $0.4B $0.1B $1.5B $4.6B 2.9x
Alkami Technology, Inc. ALKT $1.8B $0.4B +34.7% $-0.0B $0.0B $0.4B $0.1B $2.0B 4.6x
DoubleVerify Holdings, Inc. DV $1.6B $0.7B +7.9% $0.1B $0.2B $0.1B $0.3B $1.5B 1.9x
Procore Technologies, Inc. PCOR $9.0B $1.3B +15.6% $-0.0B $0.3B $0.1B $0.8B $8.3B 6.3x
Sprinklr, Inc. CXM $1.5B $0.9B +8.9% $0.1B $0.2B $0.0B $0.5B $1.1B 1.2x
monday.com Ltd. MNDY $3.5B $1.2B +24.6% $0.0B $0.3B $0.2B $1.7B $2.0B 1.6x
Zeta Global Holdings Corp. ZETA $3.9B $1.3B +25.4% $0.1B $0.2B $0.2B $0.3B $3.8B 2.9x
Doximity, Inc. DOCS $4.3B $0.6B +9.8% $0.2B $0.3B $0.0B $0.7B $3.6B 5.6x
Confluent, Inc. CFLT $11.1B $1.2B +20.5% $-0.3B $0.1B $1.1B $2.1B $10.2B 8.7x
SentinelOne, Inc. S $4.5B $1.0B +20.2% $-0.3B $0.1B $0.0B $0.6B $3.9B 3.9x
EverCommerce Inc. EVCM $2.1B $0.6B +5.2% $0.1B $0.1B $0.5B $0.1B $2.5B 4.3x
Blend Labs, Inc. BLND $0.5B $0.1B +7.7% $-0.0B $0.0B $0.0B $0.1B $0.5B 3.7x
Freshworks Inc. FRSH $2.4B $0.8B +14.5% $0.0B $0.2B $0.0B $0.8B $1.6B 1.9x
Amplitude, Inc. AMPL $0.9B $0.3B +17.0% $-0.1B $0.0B $0.0B $0.2B $0.7B 2.1x
GitLab Inc. GTLB $3.8B $1.0B +23.2% $-0.1B $0.2B $0.0B $1.3B $2.6B 2.7x
Backblaze, Inc. BLZE $0.2B $0.1B +11.8% $-0.0B $0.0B $0.1B $0.1B $0.2B 1.6x
Weave Communications, Inc. WEAV $0.4B $0.2B +17.0% $-0.0B $0.0B $0.1B $0.1B $0.4B 1.5x
Braze, Inc. BRZE $2.7B $0.7B +27.9% $-0.1B $0.1B $0.1B $0.4B $2.4B 3.2x
Samsara Inc. IOT $18.7B $1.6B +28.3% $-0.0B $0.2B $0.1B $0.8B $18.0B 11.1x
Klaviyo, Inc. Series A KVYO $5.8B $1.2B +29.6% $-0.1B $0.2B $0.1B $1.1B $4.9B 4.0x
Rubrik, Inc. RBRK $10.4B $1.3B +46.3% $-0.3B $0.3B $1.2B $1.7B $9.9B 7.5x
Waystar Holding Corp. WAY $4.6B $1.1B +24.3% $0.4B $0.3B $1.5B $0.1B $6.0B 5.4x
OneStream, Inc. OS $5.9B $0.6B +23.6% $-0.1B $0.1B $0.0B $0.7B $5.2B 8.7x
ServiceTitan, Inc. TTAN $6.0B $1.0B +21.4% $-0.1B $0.1B $0.1B $0.4B $5.6B 5.8x
SailPoint, Inc. SAIL $7.3B $1.1B +22.7% $-0.1B $0.1B $0.0B $0.4B $7.0B 6.5x
Figma, Inc. FIG $11.1B $1.1B +40.0% $-1.3B $0.3B $0.1B $1.7B $9.5B 9.0x
Netskope, Inc. NTSK $3.6B $0.7B +32.2% $-0.6B $0.0B $0.8B $1.2B $3.2B 4.5x
Summary Statistics
All — Median $5.7B $1.2B +14.5% $0.0B $0.3B $0.3B $0.8B $5.2B 3.7x
All — Average $56.5B $6.7B +17.5% $2.7B $2.6B $2.5B $2.8B $56.2B 6.0x
Above Median Growth — Median (n=39) $9.0B $1.2B +23.3% $-0.0B $0.3B $0.2B $1.2B $8.3B 6.3x
Above Median Growth — Average (n=39) $100.5B $10.1B +25.7% $4.6B $4.1B $3.8B $4.1B $100.1B 9.1x
Top 30 Fastest Growing Companies
Top 30 Fastest Growing — Median $8.9B $1.2B +25.3% $-0.1B $0.2B $0.2B $1.4B $8.2B 6.7x
Top 30 Fastest Growing — Average $36.0B $2.6B +28.2% $0.1B $0.7B $0.7B $2.1B $34.6B 10.2x
Top 30 Most Profitable Companies
Top 30 Most Profitable — Median $5.8B $1.8B +10.4% $0.4B $0.5B $0.5B $0.7B $6.2B 3.7x
Top 30 Most Profitable — Average $128.4B $14.9B +13.1% $7.1B $6.2B $5.7B $5.2B $128.9B 7.0x